Taktile Subprocessors
Last Updated: February 27, 2026
This document lists the sub-processors engaged by Taktile GmbH, Taktile, LLC, and Taktile Limited (collectively, “Taktile”) for the processing of personal data on behalf of its customers. The data hosting region is determined by each customer’s configuration.
Taktile distinguishes between two categories of subprocessors:
Mandatory Subprocessors: These sub-processors are essential to the provision of the Platform and are engaged for all customers. Currently, this includes Amazon Web Services (AWS), which provides cloud infrastructure and hosting. The specific AWS region is selected based on the customer’s requirements.
Optional Subprocessors: These subprocessors are only engaged when a customer activates specific optional features of the Platform (e.g., LLM-powered functionalities). They are not used unless explicitly enabled by the customer.
1. Mandatory Subprocessors
The following subprocessor is required for all customers. The applicable AWS region and contracting entity depend on the customer’s selected hosting location.
| Sub-Processor | Entity | Location | Purpose |
|---|---|---|---|
| Amazon Web Services | Amazon Web Services EMEA SARL | Frankfurt, Germany (eu-central-1) | Cloud infrastructure and hosting |
| Amazon Web Services | Amazon Web Services EMEA SARL | London, UK (eu-west-2) | Cloud infrastructure and hosting |
| Amazon Web Services | Amazon Web Services, Inc. | N. Virginia, USA (us-east-1) | Cloud infrastructure and hosting |
| Amazon Web Services | Amazon Web Services, Inc. | Ohio, USA (us-east-2) | Cloud infrastructure and hosting |
| Amazon Web Services | Amazon Web Services, Inc. | Oregon, USA (us-west-2) | Cloud infrastructure and hosting |
| Amazon Web Services | Amazon Web Services, Inc. | Canada (ca-central-1) | Cloud infrastructure and hosting |
| Amazon Web Services | Amazon Web Services Serviços Brasil Ltda. | São Paulo, Brazil (sa-east-1) | Cloud infrastructure and hosting |
| Amazon Web Services | Amazon Internet Services Private Limited | Mumbai, India (ap-south-1) | Cloud infrastructure and hosting |
| Amazon Web Services | Amazon Web Services Singapore Private Limited | Singapore (ap-southeast-1) | Cloud infrastructure and hosting |
| Amazon Web Services | Amazon Web Services Australia Pty Ltd | Sydney, Australia (ap-southeast-2) | Cloud infrastructure and hosting |
| Amazon Web Services | Amazon Web Services Japan G.K. | Tokyo, Japan (ap-northeast-1) | Cloud infrastructure and hosting |
2. Optional Subprocessors
The following subprocessors are engaged only when a customer enables optional features that rely on third-party LLM providers.
| AWS Region | Location | AWS / Anthropic (default) | Google (optional) | OpenAI (optional) |
|---|---|---|---|---|
| us-east 1 | USA, Northern Virginia | US | US | US |
| eu-central-1 | Germany, Frankfurt | EU | EU | EU |
| us-east-2 | USA, Ohio | US | US | US |
| eu-west-2 | UK, London | EU | EU | EU |
| us-west-2 | USA, Oregon | US | US | US |
| eu-west-1 | Ireland, Dublin | EU | EU | EU |
| us-west-1 | USA, Northern California | US | US | US |
| sa-east-1 | Brazil, São Paolo | Global (any AWS region) | US | US |
| ap-southeast-2 | Australia, Sydney | AU | US | US |
| eu-west-3 | France, Paris | EU | EU | EU |
| eu-north-1 | Sweden, Stockholm | EU | EU | EU |
| ca-central-1 | Canada, Montreal | US | US | US |
| ap-south-1 | India, Mumbai | Global (any AWS region) | EU | EU |
| af-south-1 | South Africa, Cape Town | Global (any AWS region) | EU | EU |
| ap-southeast-1 | Singapore, Singapore | Global (any AWS region) | EU | EU |
The following subprocessors are engaged only when a customer enables AI Agents.
| Sub-Processor Entity Name | Data Processing Location | Purpose | Trust Center (if available) |
|---|---|---|---|
| Parallel Web Systems Inc. | US | Orchestration platform | https://trust.parallel.ai/ |
3. Reseller Subprocessors
The following subprocessors are engaged only when a customer is contracted to receive their services in an applicable order form.
| Sub-Processor Entity Name | Data Processing Location | Purpose | Trust Center (if available) |
|---|---|---|---|
| Socure, Inc. | USA | Digital identity verification, anti-fraud, and compliance | https://trust.socure.com/ |
| Middesk, Inc. | USA | Business identity platform | https://app.vanta.com/c/middesk.com/ |
| FingerprintJS, Inc. | USA, Germany, India | Device intelligence that identifies online browsers and mobile devices | https://trust.fingerprint.com/ |
| OpenSanctions Datenbanken GmbH | Germany | Global Sanctions, PEP and Criminal Watchlists for individuals and companies | https://trust.opensanctions.org/ |
| Woolly Labs, Inc., DBA Vouched | USA | AI-driven identity verification platform | https://trust.vouched.id/ |
| Equifax Information Services LLC | USA | Employment and income verification | https://www.equifax.com/about-equifax/security/ |
| InscribeAI, Inc. | USA | AI-driven tool to detect document fraud and agent-based automations | http://trust.inscribe.ai/ |
| Condukt Ltd | UK and European Economic Area | Business verification (KYB) services | |
| Osiris Ratings, Inc., DBA Baselayer | USA | Business onboarding | |
| IVXS UK Ltd, trading as ComplyAdvantage | Ireland, UK, Belgium, Germany, Netherlands, Romania, USA, Singapore, Australia | Real-time monitoring of sanctions, watchlists, politically exposed persons (PEPs), and adverse media, along with onboarding tools, transaction monitoring, and payment screening | https://app.secureframe.com/ext/trust-center/baselayer/#compliance-e882bde0-f6fe-418e-bf4c-48194d4827f2 |
| Ocrolus Inc. | USA | AI + human‑in‑the‑loop document automation platform that extracts, validates, and analyzes data from financial documents for underwriting and risk decisions | http://security.ocrolus.com/ |
| Sumsub Inc. | Germany | Digital identity verification, anti-money-laundering (AML) checks and fraud-monitoring | https://sumsub.com/sumsub-trust-center/ |
| GB Group Plc | UK | Identity verification, location intelligence and fraud prevention | https://secureandtrusted.gbgplc.com/ |
| One Footprint, Inc. | USA | Customer onboarding and monitoring as well as account opening | https://app.vanta.com/onefootprint.com/trust/582ske6vqbiveny7dizkcy? |
Discover Taktile